By the Numbers
- Share via
Weekend box office
Dollar figures listed in millions.
*--* MOVIE 3-DAY GROSS TOTAL VENUES AVGVENUE WEEKS
1 Resident Evil: $23 $23 3,284 $7,015 1 Apocalypse (Sony Pictures)
2 Cellular $10.1 $10.1 2,749 $3,674 1 (New Line)
3 Without a Paddle $4.5 $45.5 2,754 $1,639 4 (Paramount)
4 Hero $4.4 $41.7 2,175 $2,033 3 (Miramax)
5 The Princess Diaries $3 $89.3 2,452 $1,196 5 2: Royal Engagement (Buena Vista)
6 Anacondas: The Hunt $2.8 $27.6 2,544 $1,104 3 for the Blood Orchid (Sony Pictures)
7 Paparazzi $2.8 $12 2,153 $1,287 2 (20th Century Fox)
8 Collateral $2.7 $92.7 2,024 $1,343 6 (DreamWorks)
9 Vanity Fair $2.6 $11.1 1,054 $2,480 2 (Focus Features)
10 Napoleon Dynamite $2.5 $30.3 921 $2,733 14 (Fox Searchlight)
*--*
Source: Nielsen EDI Inc.
*
Los Angeles Times
More to Read
Only good movies
Get the Indie Focus newsletter, Mark Olsen's weekly guide to the world of cinema.
You may occasionally receive promotional content from the Los Angeles Times.