By the numbers
- Share via
Weekend box-office results in the U.S. and Canada, Nov. 10-12:
Industry totals
*--* 3-DAY AVGE MOVIE GROSS TOTAL PER (STUDIO) (MILLS.) (MILLS.) VENUES VENUE WEEKS
1 Borat (20th Century Fox) $28.3 $67.1 2,566 $11,017 2
2 The Santa Clause 3 16.9 41.1 3,458 4,895 2 (Walt Disney)
3 Flushed Away 16.6 39.8 3,707 4,480 2 (DreamWorks Anim./Paramount)
4 Stranger Than Fiction 13.4 13.4 2,264 5,924 1 (Sony)
5 Saw III (Lions Gate) 7.0 70.3 3,013 2,318 3
6 Babel (Paramount 5.6 7.4 1,251 4,443 3 Vantage)
7 The Departed (Warner 5.2 109.7 2,210 2,337 6 Bros.)
8 The Prestige (Walt 4.8 46.2 2,236 2,137 4 Disney)
9 The Return 4.5 4.5 1,984 2,258 1 (Focus/Universal)
10 A Good Year (20th 3.7 3.7 2,066 1,801 1 Century Fox)
*--*
*--* 3-day gross Change Year-to-date gross Change (in millions) from 2005 (in billions) from 2005 $126.7 +0.8% $8.0 +6.5%
*--*
Note: A movie may be shown on more than one screen at each venue.
Source: Exhibitor Relations Co.
More to Read
Only good movies
Get the Indie Focus newsletter, Mark Olsen's weekly guide to the world of cinema.
You may occasionally receive promotional content from the Los Angeles Times.